Proofroom
Evidence Pack
Example pack from one of Proofroom's own agents. Receipt text is Tier 1 / redacted only, no sensitive operational or commercial detail. This is what a customer pack looks like.
Platform operations monitoring
Agent: Proofroom Ops Agent · Operated by Proofroom
Generated 2026-07-29 23:18:07 UTC
Status at generation: Instrumented · Chain: chain valid (2967 events)
Live proof room
Scan the QR code or open the URL for the current status, receipts and chain. This pack is a snapshot; the live room updates and decays with fresh evidence.
https://proofroom.ai/trust/proofroom-ops?from=pack_example-proofroom-ops2. Executive summary
This pack documents the declared scope and submitted activity evidence for one agent performing one use case: Platform operations monitoring. At generation time the evidence chain contained 2967 hash-chained events, of which 80 material actions carry Action Receipts. The Evidence Coverage Score was 94 of 100, with the component breakdown in section 8. Verification status indicates the presence, source level and integrity of this evidence trail; it does not certify safety, accuracy or compliance.
3. How to read this pack
Every claim in this pack carries an evidence level. Self-reported means the operating system of the agent submitted the event and no independent confirmation exists. System confirmed means an external system reference (for example a GitHub pull request) was verified to exist. Operator confirmed means a named human resolved an approval. The live proof room continues to update and decay after this snapshot; prefer the live link for current status.
Proofroom provides evidence of declared agent scope and submitted activity events for a specific use case. Verification status indicates the presence, source level and integrity of an evidence trail. It does not certify that the agent is safe, accurate, unbiased, legally compliant or suitable for all uses. Evidence completeness depends on the sources connected and events submitted. Framework references indicate topical mapping, not certification or compliance.
4. Agent passport
| Name | Proofroom Ops Agent |
| Description | Internal operations agent for Proofroom. Monitors platform health, sweeps chain integrity, and sends the daily operator digest. Customer zero: every run is hash-chained into its own public evidence trail. |
| Stack | Anthropic claude-sonnet-4-5 via Inngest on Vercel |
| Internal company agent | Yes |
| Accountable human | Simon Brown |
5. Use case passport
| Use case | Platform operations monitoring |
| Description | The Ops Agent monitors the Proofroom platform: database health, evidence volume, chain integrity spot checks, failed runs and approval queue hygiene. It reports to one accountable human. |
| Scope | Read-only health monitoring of the Proofroom platform plus operator notifications. No customer data content access, no billing actions. |
| Allowed actions | run database and platform health checks; verify evidence chain integrity on sampled use cases; monitor event volume and agent run failures; flag anomalies as evidence events; send digests and alerts to the operator |
| Prohibited actions | access customer data content; billing actions of any kind; modify evidence tables; restart agents without approval; change spend caps without approval |
| Evidence decay window | 2 days |
6. Oversight model and decision rights
Decision-rights tiers enforced by the product runtime. Monitoring and digests are autonomous; restarting agents and changing caps require operator approval; customer data content and billing are forbidden.
| Action key | Tier |
|---|---|
| ops.restart_agent | approval |
| ops.change_caps | approval |
| ops.retry_failed_job | autonomous |
| ops.flag_anomaly | autonomous |
| ops.send_digest | autonomous |
| ops.billing_action | forbidden |
| ops.touch_customer_data | forbidden |
Active playbook at generation: version 3, SHA-256 45272068b2e9db695db48e5571b382e9e75b77f86fec810d4391f1e85990a0f0
7. Evidence methodology
Events are appended to a per-use-case chain inside a locking database procedure. Each event hash is a SHA-256 digest over the event's canonical fields including the previous event's hash. Verification recomputes every link from stored rows; any edit to a past event breaks recomputation from that point forward. The events table carries no update or delete policies. Ingestion strips payload-like fields: the chain stores proof of activity, not customer content.
8. Evidence Coverage Score
94 / 100
| Component | Points | Detail |
|---|---|---|
| Declaration completeness | 20/20 | Scope summary, allowed actions, prohibited actions and oversight model declared on the passport. |
| Chain integrity | 25/25 | All 2967 events recomputed and verified. |
| Evidence freshness | 15/15 | Last event 0 hours ago against a 2-day decay window. |
| Activity depth | 15/15 | 1000 events recorded (full marks at 50 or more). |
| Material action coverage | 15/15 | 200 of 200 material actions carry receipts. |
| Source strength bonus | 4/10 | Evidence includes confirmation beyond self-reporting. |
9. Chain integrity verification
| State at generation | chain valid |
| Events recomputed | 2967 |
| Verified at | 2026-07-29 23:18:07 UTC |
10. Action Receipts register
| Receipt | Authority | Evidence level | Summary | Date |
|---|---|---|---|---|
| BBV-10001 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10004 | in scope | self reported | Material action recorded: action blocked. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10005 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10006 | in scope | operator confirmed | Material action recorded: approval completed. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10008 | in scope | operator confirmed | Material action recorded: action blocked. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10009 | in scope | self reported | Material action recorded: action blocked. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10011 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10016 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10017 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10018 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10020 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10023 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10024 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10032 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10039 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10040 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10043 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10045 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10047 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10049 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10051 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10053 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10055 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10057 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10059 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10061 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10063 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10065 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10067 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10069 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10071 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10073 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10082 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10096 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10098 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10100 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10102 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10104 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10106 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10108 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| BBV-10110 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| PRF-10114 | n/a - self-audit event | operator confirmed | Material action recorded: playbook activated. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| PRF-10118 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| PRF-10120 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| PRF-10122 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| PRF-10124 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| PRF-10126 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| PRF-10128 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| PRF-10130 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| PRF-10132 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| PRF-10133 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| PRF-10134 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| PRF-10138 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| PRF-10140 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-10 |
| PRF-10142 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-11 |
| PRF-10143 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-11 |
| PRF-10144 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-11 |
| PRF-10145 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-11 |
| PRF-10146 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-11 |
| PRF-10147 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-11 |
| PRF-10162 | in scope | self reported | Material action recorded: external message sent. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-14 |
| PRF-10163 | in scope | self reported | Material action recorded: external message sent. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-14 |
| PRF-10164 | in scope | self reported | Material action recorded: external message sent. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-14 |
| PRF-10165 | in scope | self reported | Material action recorded: external message sent. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-14 |
| PRF-10175 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-17 |
| PRF-10176 | in scope | self reported | Material action recorded: action blocked. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-17 |
| PRF-10177 | in scope | operator confirmed | Material action recorded: action blocked. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-17 |
| PRF-10178 | in scope | self reported | Material action recorded: action blocked. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-17 |
| PRF-10193 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-17 |
| PRF-10195 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-17 |
| PRF-10197 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-17 |
| PRF-10199 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-17 |
| PRF-10201 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-17 |
| PRF-10203 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-18 |
| PRF-10205 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-18 |
| PRF-10207 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-18 |
| PRF-10209 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-18 |
| PRF-10211 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-18 |
| PRF-10212 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-18 |
| PRF-10213 | in scope | self reported | Material action recorded: exception raised. Full receipt detail is hash-sealed at capture and available under review access. | 2026-06-18 |
11. Evidence log summary
| Total events | 1000 |
| By source | system: 7; internal_agent: 993 |
| By evidence level | self reported: 996; operator confirmed: 4 |
12. Framework crosswalk: ISO 42001
Framework references indicate topical mapping between this evidence trail and themes in the named frameworks. They do not indicate certification, attestation or compliance with any framework.
| Reference | Topic | Mapped by |
|---|---|---|
| A.6.2 (AI system life cycle) | Defined scope and intended use of the AI system | Use case passport: scope summary, allowed and prohibited actions |
| A.9.2 (Processes for responsible use) | Human oversight of AI system operation | Oversight model and executable decision-rights tiers with approval trail |
| A.6.2.8 (Event logging) | Recording of AI system activity | Append-only, hash-chained evidence events with sequence integrity verification |
| A.8.2 (System documentation) | Information available to interested parties | Live proof room, Action Receipts and Evidence Pack with declared evidence levels |
13. Framework crosswalk: SIG, CAIQ and NIST
| Framework | Reference | Topic | Mapped by |
|---|---|---|---|
| SIG | AI module: governance | Inventory and ownership of AI agents | Agent passport with accountable human and registered use cases |
| SIG | AI module: operations | Monitoring and exception handling for automated agents | Run ledger, spend caps, exception events and operator escalation receipts |
| CAIQ | AIS (Application and Interface Security) | Audit trail of application actions | Action Receipts with authority status and tamper-evident chain |
| CAIQ | GRC (Governance, Risk and Compliance) | Documented risk boundaries for automated systems | Prohibited actions, forbidden decision tiers and kill-switch evidence |
| NIST | AI RMF: Govern | Accountability structures for AI systems | Accountable human on every internal agent; approvals resolved by named operators |
| NIST | AI RMF: Measure | Tracking of AI system behaviour over time | Evidence Coverage Score with component breakdown and status decay |
| NIST | AI agent guidance: least privilege | Constraining agent capabilities to declared scope | Tool allowlists, decision-rights tiers and out-of-scope receipt flagging |
14. Limitations and verification
- The score measures the presence, integrity and freshness of an evidence trail, not agent quality.
- It does not certify safety, accuracy, bias, legality or compliance.
- Self-reported events depend on the honesty of the submitting system.
- This pack is a snapshot generated 2026-07-29 23:18:07 UTC; the live room decays without fresh evidence.
- Verify the current state at the live proof room: https://proofroom.ai/trust/proofroom-ops?from=pack_example-proofroom-ops (public).
Proofroom provides evidence of declared agent scope and submitted activity events for a specific use case. Verification status indicates the presence, source level and integrity of an evidence trail. It does not certify that the agent is safe, accurate, unbiased, legally compliant or suitable for all uses. Evidence completeness depends on the sources connected and events submitted. Framework references indicate topical mapping, not certification or compliance.